๐ฏ๐ต Japanese passport
Japanese passport lets you travel to 192 countries/territories without a prior visa.
It is ranked #2 in the world.
Compare this passport to others.
Legend :
โ - your own country.
โ - countries/territories which you can visit without a visa, or you can obtain a visa on arrival.
โ - countries/territories which you can visit with an online registration.
โ - countries/territories which require you to get a visa prior to arrival.
โ - countries/territories which you cannot visit.
Visa-Free/Visa-on-arrival | |
---|---|
๐ฆ๐ฑ Albania | 90 days. |
๐ฆ๐ฎ Anguilla | 3 months. |
๐ฆ๐ฌ Antigua and Barbuda | 6 months |
๐ฆ๐ท Argentina | 90 days. |
๐ฆ๐ฒ Armenia | 180 days visa free |
๐ฆ๐ผ Aruba | 30/90 days. |
๐ฆ๐น Austria | 90 days in any 180 day period. |
๐ฆ๐ฟ Azerbaijan | Visa on arrival for 30 days at international airports. Not available if crossing by land. |
๐ง๐ธ Bahamas | 3 months |
๐ง๐ญ Bahrain | 14 days. Visa on arrival or eVisa |
๐ง๐ฉ Bangladesh | Visa available on arrival |
๐ง๐ง Barbados | 90 days |
๐ง๐พ Belarus | Visa-free entry for 5 days if entering and departing from Minsk National Airport (except for flights departing to and from Russian airports). |
๐ง๐ช Belgium | 90 days in any 180 day period. |
๐ง๐ฟ Belize | Visa-free. |
๐ง๐ฒ Bermuda | 21 days. |
๐ง๐ด Bolivia | Visa-free/Visa on arrival. Visa on arrival may cost around $100. |
๐ง๐ถ Bonaire, Sint Eustatius and Saba | 30/90 days. |
๐ง๐ฆ Bosnia and Herzegovina | 90 days within 180 days |
๐ง๐ผ Botswana | 90 days |
๐ง๐ท Brazil | Up to 90 days. |
๐ป๐ฌ British Virgin Islands | 1 month. |
๐ง๐ณ Brunei | No visa up to 14 days |
๐ง๐ฌ Bulgaria | 90 days in any 180 day period. |
๐ฐ๐ญ Cambodia | Visa on arrival up to 30 days. eVisa available. |
๐จ๐ป Cape Verde | Visa on arrival for 90 days. |
๐ฐ๐พ Cayman Islands | 6 months |
๐จ๐ฑ Chile | Up to 90 days. Fees may apply. |
๐จ๐ณ China | 15 days |
๐จ๐ด Colombia | 90 days |
๐ฐ๐ฒ Comoros | Visa on arrival |
๐จ๐ฐ Cook Islands | 31 days. |
๐จ๐ท Costa Rica | 90 days |
๐ญ๐ท Croatia | 90 days in any 180 day period. |
๐จ๐ผ Curacao | 30/90 days. |
๐จ๐พ Cyprus | 90 days in any 180 day period. |
๐จ๐ฟ Czech Republic | 90 days in any 180 day period. |
๐ฉ๐ฐ Denmark | 90 days in any 180 day period. |
๐ฉ๐ฏ Djibouti | Visa on arrival or eVisa |
๐ฉ๐ฒ Dominica | 3 to 6 months. |
๐ฉ๐ด Dominican Republic | Visa free/Tourist card on arrival for 90 days |
๐ช๐จ Ecuador | 90 days |
๐ช๐ฌ Egypt | Visa on arrival for 3 months. |
๐ธ๐ป El Salvador | 90 days |
๐ช๐ช Estonia | 90 days in any 180 day period. |
๐ช๐น Ethiopia | Visa on arrival at Addis Abada Bole International Airport for up to 3 months. |
๐ซ๐ฐ Falkland Islands, Malvinas | 60 days. |
๐ซ๐ฏ Fiji | Up to 4 months |
๐ซ๐ฎ Finland | 90 days in any 180 day period. |
๐ซ๐ท France | 90 days in any 180 day period. |
๐ฌ๐ซ French Guiana | 3 months in a 6-month period |
๐ต๐ซ French Polynesia | 3 months in a 6-month period |
๐ฌ๐ฆ Gabon | Visa on arrival for 90 days |
๐ฌ๐ช Georgia | 1 year |
๐ฉ๐ช Germany | 90 days in any 180 day period. |
๐ฌ๐ฎ Gibraltar | Visa-free. |
๐ฌ๐ท Greece | 90 days in any 180 day period. |
๐ฌ๐ฉ Grenada | 3 months |
๐ฌ๐ต Guadeloupe | 3 months in a 6-month period |
๐ฌ๐น Guatemala | 90 days |
๐ฌ๐พ Guyana | Up to 6 months |
๐ญ๐น Haiti | 3 months |
๐ญ๐ณ Honduras | Up to 90 days |
๐ญ๐ฐ Hong Kong | 90 days. |
๐ญ๐บ Hungary | 90 days in any 180 day period. |
๐ฎ๐ธ Iceland | 90 days in any 180 day period. |
๐ฎ๐ณ India | Visa on arrival |
๐ฎ๐ฉ Indonesia | Visa on arrival |
๐ฎ๐ท Iran | Visa on arrival/electronic visa, 30 days |
๐ฎ๐ถ Iraq | Visa on arrival at Iraqโs airports, land and sea crossings for 60 days, for $75 |
๐ฎ๐ช Ireland | 6 months. |
๐ฎ๐ฑ Israel | 3 months. |
๐ฎ๐น Italy | 90 days in any 180 day period. |
๐ฏ๐ฒ Jamaica | 30 days |
๐ฏ๐ด Jordan | Visa on arrival |
๐ฐ๐ฟ Kazakhstan | 30 days. |
๐ฐ๐ฎ Kiribati | 90 days. |
๐ฝ๐ฐ Kosovo | 90 days within 6 months |
๐ฐ๐ผ Kuwait | Visa on arrival or eVisa |
๐ฐ๐ฌ Kyrgyzstan | 60 days. |
๐ฑ๐ฆ Laos | 15 days |
๐ฑ๐ป Latvia | 90 days in any 180 day period. |
๐ฑ๐ง Lebanon | Visa on arrival for 1 month. Conditions apply. |
๐ฑ๐ธ Lesotho | 90 days. |
๐ฑ๐น Lithuania | 90 days in any 180 day period. |
๐ฑ๐บ Luxembourg | 90 days in any 180 day period. |
๐ฒ๐ด Macau | 90 days. |
๐ฒ๐ฐ Macedonia | 90 days |
๐ฒ๐ฌ Madagascar | Visa on arrival or eVisa. 90 days, 30 days free of charge. |
๐ฒ๐ผ Malawi | Visa on arrival for 90 days. |
๐ฒ๐พ Malaysia | 90 days. |
๐ฒ๐ป Maldives | 30 days with possible extension. |
๐ฒ๐น Malta | 90 days in any 180 day period. |
๐ฒ๐ญ Marshall Islands | Visa on arrival up to 90 days |
๐ฒ๐ถ Martinique | 3 months in a 6-month period |
๐ฒ๐ท Mauritania | Visa on arrival at Nouakchott International Airport. |
๐ฒ๐บ Mauritius | 90 days |
๐พ๐น Mayotte | 3 months in a 6-month period |
๐ฒ๐ฝ Mexico | Up to 180 days |
๐ซ๐ฒ Micronesia | 30 days extendable up to 60 days. |
๐ฒ๐ฉ Moldova | 90 days. |
๐ฒ๐ณ Mongolia | 30 days. |
๐ฒ๐ช Montenegro | 90 days. |
๐ฒ๐ธ Montserrat | 6 months. |
๐ฒ๐ฆ Morocco | 90 days |
๐ฒ๐ฟ Mozambique | Visa on arrival for 30 days, provided documentation. |
๐ณ๐ฆ Namibia | 3 months in 1 year. |
๐ณ๐ต Nepal | Up to 150 days. |
๐ณ๐ฑ Netherlands | 90 days in any 180 day period. |
๐ณ๐จ New Caledonia | 3 months in a 6-month period |
๐ณ๐ฟ New Zealand | 90 days. |
๐ณ๐ฎ Nicaragua | 90 days. |
๐ณ๐บ Niue | 30 days. |
๐ณ๐ด Norway | 90 days in any 180 day period. |
๐ด๐ฒ Oman | 14 days |
๐ต๐ผ Palau | Visa on arrival for 30 days. |
๐ต๐ฆ Panama | 180 days. |
๐ต๐ฌ Papua New Guinea | 60 days. |
๐ต๐พ Paraguay | 90 days. |
๐ต๐ช Peru | Up to 183 days. |
๐ต๐ญ Philippines | 30 days. |
๐ต๐ฑ Poland | 90 days in any 180 day period. |
๐ต๐น Portugal | 90 days in any 180 day period. |
๐ถ๐ฆ Qatar | 30 days. |
๐ท๐ช Reunion | 3 months in a 6-month period |
๐ท๐ด Romania | 90 days in any 180 day period. |
๐ท๐ผ Rwanda | eVisa/visa on arrival. |
๐ง๐ฑ Saint Barthelemy | 3 months in a 6-month period |
๐ฐ๐ณ Saint Kitts and Nevis | Up to 3 months. |
๐ฑ๐จ Saint Lucia | 6 weeks. |
๐ฒ๐ซ Saint Martin, French Part | 3 months in a 6-month period |
๐ต๐ฒ Saint Pierre and Miquelon | 3 months in a 6-month period |
๐ป๐จ Saint Vincent and the Grenadines | 1 month |
๐ผ๐ธ Samoa | 60 days. |
๐ธ๐น Sao Tome and Principe | 15 days |
๐ธ๐ณ Senegal | 90 days |
๐ท๐ธ Serbia | 90 days within any 180 days |
๐ธ๐จ Seychelles | 3 months |
๐ธ๐ฑ Sierra Leone | Visa on arrival |
๐ธ๐ฌ Singapore | 30 days |
๐ธ๐ฝ Sint Maarten, Dutch Part | 30/90 days. |
๐ธ๐ฐ Slovakia | 90 days in any 180 day period. |
๐ธ๐ฎ Slovenia | 90 days in any 180 day period. |
๐ธ๐ง Solomon Islands | A free permit valid for 3 months within any year period on arrival |
๐ธ๐ด Somalia | Visa on arrival at major airports. |
๐ฟ๐ฆ South Africa | 90 days. |
๐ฐ๐ท South Korea | 90 days. |
๐ช๐ธ Spain | 90 days in any 180 day period. |
๐ธ๐ท Suriname | 90 days |
๐ธ๐ฟ Swaziland | 30 days |
๐ธ๐ช Sweden | 90 days in any 180 day period. |
๐จ๐ญ Switzerland | 90 days in any 180 day period. |
๐น๐ผ Taiwan | 90 days. |
๐น๐ฟ Tanzania | Visa on arrival, but recommended to obtain before departure. |
๐น๐ญ Thailand | 30 days. |
๐น๐ฑ Timor-Leste | Visa on arrival for 30 days. |
๐น๐ฌ Togo | Visa on arrival for 7 days, extension up to 90 days |
๐น๐ด Tonga | Visa on arrival for 31 days. |
๐น๐น Trinidad and Tobago | 30-90 days. |
๐น๐ณ Tunisia | 90 days. |
๐น๐ท Turkey | 90 days per visit, 90 days per 180-day period |
๐น๐จ Turks and Caicos Islands | 90 days. |
๐น๐ป Tuvalu | Visa on arrival for 1 month. |
๐บ๐ฌ Uganda | 3 months visa on arrival. eVisa available. |
๐บ๐ฆ Ukraine | 30-90 days. |
๐ฆ๐ช United Arab Emirates | Visa on arrival for 30 days. |
๐ฌ๐ง United Kingdom | 6 months. |
๐บ๐พ Uruguay | 90 days |
๐บ๐ฟ Uzbekistan | 30 days. |
๐ป๐บ Vanuatu | 30 days |
๐ป๐ช Venezuela | Up to 90 days. |
๐ป๐ณ Vietnam | 15 days, with gap of at least 30 days between two visa-free visits. |
๐ผ๐ซ Wallis and Futuna | 3 months in a 6-month period |
๐ฟ๐ฒ Zambia | Visa on arrival for 90 days. |
๐ฟ๐ผ Zimbabwe | Visa on arrival for 3 months |
Electronic Authorization | |
---|---|
๐ฆ๐ธ American Samoa | 30 days with electronic authorization. |
๐ฆ๐ด Angola | Visitors must first apply for a pre-visa online with the Migration and Foreigners Service and after such pre-visa is granted they can obtain a visa on arrival at Luanda Airport |
๐ฆ๐บ Australia | 3 months ETA, AU$20 |
๐ง๐ฏ Benin | Available electronic visas for 30 days (single and multiple) and 90 days (multiple). |
๐จ๐ฆ Canada | Up to 6 months. eTA required. |
๐ฌ๐บ Guam | 90 days. |
๐ฌ๐ผ Guinea-Bissau | eVisa/Visa on arrival for 90 days. |
๐ฐ๐ช Kenya | e-Visa 7 days before arrival. |
๐ณ๐ซ Norfolk Island | 3 months ETA, AU$20 |
๐ฒ๐ต Northern Mariana Islands | 90 days. |
๐ต๐ฐ Pakistan | Tourism visa on arrival with ETA |
๐ต๐ท Puerto Rico | 90 days. |
๐ธ๐ฆ Saudi Arabia | eVisa or visa on arrival for 90 days |
๐ฑ๐ฐ Sri Lanka | Electronic visa up to 30 days. |
๐น๐ฏ Tajikistan | eVisa for 60 days. |
๐บ๐ธ United States | 90 days. |
๐ป๐ฎ US Virgin Islands | 90 days. |